+ vagrantc (~vagrant@2600:3c01:e000:21:7:77:0:50) | 00:09 | |
- S0rin (QUIT: Ping timeout: 264 seconds) (~S0rin@user/s0rin) | 00:17 | |
+ S0rin (~S0rin@user/s0rin) | 00:23 | |
+ jacobk (~quassel@47-186-110-219.dlls.tx.frontiernet.net) | 00:32 | |
- yewscion (QUIT: Remote host closed the connection) (~yewscion@2601:547:1480:bc60:9da:d549:1885:c96c) | 00:51 | |
+ yewscion (~yewscion@2601:547:1480:bc60:9da:d549:1885:c96c) | 01:01 | |
- S0rin (QUIT: Ping timeout: 244 seconds) (~S0rin@user/s0rin) | 01:17 | |
+ S0rin (~S0rin@user/s0rin) | 01:31 | |
- mtm (QUIT: Ping timeout: 245 seconds) (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 02:03 | |
minute | i think portal should work on the a311d | 02:10 |
---|---|---|
jacobk | For a comparison, I ran `7z b` and glmark2-es2 on my Nintendo Switch running Ubuntu 18.04 at "Max CPU" settings (which just means 1.785GHz CPU clock rate I think). Here are the logs if anyone's curious: <https://bpa.st/DFHQ> and <https://bpa.st/EMFA> | 02:25 |
jacobk | The Switch felt slower to me than my 2013 laptop running Trisquel, but that may be partially because Trisquel uses MATE and Ubuntu uses GNOME, and I used to use my Switch with the default clock speed (~1GHz IIRC), but it's stuck on Max CPU now. | 02:25 |
jacobk | It seems that the biggest difference between the Pocket Reform, the Switch, and my current laptop is compression speed; decompression speed doesn't differ that much. | 02:43 |
jacobk | ooh, found a cool site: <https://openbenchmarking.org/test/pts/compress-7zip&search> | 02:45 |
jacobk | Looks like all 3 devices are around the 8th percentile | 02:47 |
jacobk | oh, oops, I might have misread that | 02:48 |
jacobk | For compression: 2013 Asus has 6738 MIPS (8th percentile), Pocket Reform has 3508 MIPS (4th percentile), Switch has 4691 MIPS (6th percentile) | 02:54 |
jacobk | For decompression: 2013 Asus has 6530 MIPS (10th percentile), Pocket Reform has 7249 MIPS (12th percentile), Switch has 6647 MIPS (10th percentile) | 02:54 |
- yewscion (QUIT: Remote host closed the connection) (~yewscion@2601:547:1480:bc60:9da:d549:1885:c96c) | 03:09 | |
+ yewscion (~yewscion@2601:547:1480:bc60:9da:d549:1885:c96c) | 03:10 | |
- nsc (QUIT: Ping timeout: 260 seconds) (~nicolas@30-48-142-46.pool.kielnet.net) | 03:17 | |
+ nsc (~nicolas@223-49-142-46.pool.kielnet.net) | 03:19 | |
jacobk | I installed indicator-cpufreq on the Switch and set the clock rate to 1.02GHz, and then ran the tests again: <https://bpa.st/GCYQ> and <https://bpa.st/RTRA> | 03:31 |
jacobk | New numbers are 2747 for compression (2nd percentile) and 3750 for decompression (2nd percentile), so, good to know that the Pocket Reform should do better than the Switch at default clock speed. | 03:31 |
+ arminweigl_ (~arminweig@sourcehut/user/arminweigl) | 03:32 | |
- arminweigl (QUIT: Ping timeout: 240 seconds) (~arminweig@sourcehut/user/arminweigl) | 03:32 | |
* arminweigl_ -> arminweigl | 03:32 | |
+ mtm (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 04:09 | |
- Ar|stote|is (QUIT: Ping timeout: 250 seconds) (~linx@149-210-5-215.mobile.nym.cosmote.net) | 04:15 | |
- vagrantc (QUIT: Quit: leaving) (~vagrant@2600:3c01:e000:21:7:77:0:50) | 04:40 | |
- yewscion (QUIT: Remote host closed the connection) (~yewscion@2601:547:1480:bc60:9da:d549:1885:c96c) | 06:23 | |
- klardotsh (QUIT: Quit: zzz) (~klardotsh@98.97.37.201) | 07:07 | |
- ajr (QUIT: Quit: Connection closed for inactivity) (uid609314@user/ajr) | 07:16 | |
ex-parrot | woah jacobk I didn't realise Linux was running on the Switch already | 08:21 |
+ Gooberpatrol66 (~Gooberpat@user/gooberpatrol66) | 08:39 | |
josch | minute: so i tried getting my reform back to 0% battery (it switched off at 10%) and then charged it again without disconnecting the battery board or otherwise resetting the lpc | 10:34 |
josch | minute: no i tried going down to 0% again and this time it switched off at 9% | 10:34 |
josch | so maybe there is a bug or my cells are doing funny things | 10:34 |
josch | anyways, i do not come even close to 10% battery in my daily reform usage so this doesn't bother me overly much | 10:35 |
- deflated8837 (QUIT: Read error: Connection reset by peer) (~deflated8@50.53.206.61) | 11:17 | |
+ deflated8837 (~deflated8@50.53.206.61) | 11:18 | |
minute | josch: ok, i shall look at all this again next week | 13:04 |
minute | i also want to fix the low battery indicator | 13:07 |
- GNUmoon2 (QUIT: Remote host closed the connection) (~GNUmoon@gateway/tor-sasl/gnumoon) | 13:45 | |
+ GNUmoon2 (~GNUmoon@gateway/tor-sasl/gnumoon) | 13:45 | |
- mtm (QUIT: Ping timeout: 260 seconds) (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 14:02 | |
+ mtm (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 16:09 | |
- thum (QUIT: Remote host closed the connection) (~thum@user/thum) | 16:15 | |
+ thum (~thum@user/thum) | 16:27 | |
pandora[m] | <josch> "so maybe there is a bug or my..." <- I would still guess that they r different capacities or aged that much that they now hold different charges and breaking down at different points | 16:52 |
pandora[m] | Probably better to map 0% to a slightly higher voltage | 16:53 |
pandora[m] | Not sure what voltage is represented by 0% right now | 16:54 |
+ vagrantc (~vagrant@2600:3c01:e000:21:7:77:0:50) | 16:55 | |
- thum (QUIT: Quit: %Goodbye%) (~thum@user/thum) | 16:59 | |
minute | pandora[m]: we all need to read the lpc source again :3 | 17:13 |
- vagrantc (QUIT: Quit: leaving) (~vagrant@2600:3c01:e000:21:7:77:0:50) | 17:15 | |
+ thum (~thum@user/thum) | 17:44 | |
+ unixpoet (~unixpoet@user/unixpoet) | 18:27 | |
- GNUmoon2 (QUIT: Remote host closed the connection) (~GNUmoon@gateway/tor-sasl/gnumoon) | 18:30 | |
+ GNUmoon2 (~GNUmoon@gateway/tor-sasl/gnumoon) | 18:30 | |
noam | Would be kinda nice if we could set the voltage to consider 0% in the firmware | 18:37 |
noam | I'd probably set mine closer to 3V to be honest, I find it encourages healthier usage habits anyways | 18:37 |
pandora[m] | wouldn't really recommend that either | 18:53 |
pandora[m] | 3V is dead dead more or less | 18:53 |
pandora[m] | and if u discharge the battery slowly (low current) u get a big voltage drop at "the end" | 18:54 |
pandora[m] | the end is more surprising | 18:54 |
pandora[m] | if u discharge the batteries with high currents u get a bigger drop at the beginning but the end more gradually | 18:55 |
pandora[m] | but idk what the power consumption is for the mnt | 18:56 |
vkoskiv | 321mA at 26V, so roughly 8.3 watts. Full brightness on kbd and display. | 19:59 |
pandora[m] | oh ... the battery pack is 26V? all in series? | 20:00 |
pandora[m] | just checked the manual... yeah true | 20:05 |
pandora[m] | a single bad battery would kill the entire chain in this case | 20:05 |
- S0rin (QUIT: Read error: Connection reset by peer) (~S0rin@user/s0rin) | 20:37 | |
noam | pandora[m]: uh, as it stands, 2.6V is considered dead IIRC | 20:50 |
noam | I mentioned 3V as a *bump* to that | 20:50 |
noam | ...per cell | 20:50 |
noam | I should clarify that | 20:50 |
noam | 3V *per cell* | 20:50 |
noam | 24V overall | 20:50 |
+ S0rin (~S0rin@user/s0rin) | 20:54 | |
pandora[m] | ACTION uploaded an image: (235KiB) < https://libera.ems.host/_matrix/media/v3/download/milliways.info/PqLMqNDAlGlByQCSCRJoCHIo/image.png > | 21:07 |
pandora[m] | yeah ok but 3V is still quite empty. I u have 3V u don't really get much energy out of it without a collapsing voltage level | 21:07 |
pandora[m] | I guess vom 3.0V to 2.6V is a few minutes of operation | 21:08 |
pandora[m] | but i need to get myself an mnt to actually do a few test | 21:08 |
pandora[m] | try to convince a friend to me his :D | 21:08 |
pandora[m] | * friend to sell me his | 21:09 |
+ wielaard (~mjw@213-10-231-91.fixed.kpn.net) | 21:19 | |
- mjw (QUIT: Ping timeout: 260 seconds) (~mjw@213-10-231-91.fixed.kpn.net) | 21:21 | |
* wielaard -> mjw | 21:37 | |
minute | pandora[m]: lifepo are empty at 2.5V | 21:48 |
minute | but yeah, most of the discharge curve is at 3.2V | 21:48 |
+ vagrantc (~vagrant@2600:3c01:e000:21:7:77:0:50) | 22:26 | |
- vagrantc (QUIT: Client Quit) (~vagrant@2600:3c01:e000:21:7:77:0:50) | 22:28 | |
+ vagrantc (~vagrant@2600:3c01:e000:21:7:77:0:50) | 22:29 | |
pandora[m] | Yes but I guess between 3 and 2.5V lay just a few minutes of operation | 22:33 |
+ robin (~robin@user/terpri) | 22:37 | |
- vagrantc (QUIT: Quit: leaving) (~vagrant@2600:3c01:e000:21:7:77:0:50) | 22:45 | |
+ vagrantc (~vagrant@2600:3c01:e000:21:7:77:0:50) | 22:46 | |
unixpoet | I noticed that Banana Pi have released the CM5 module: https://banana-pi.org/en/core-board-and-kit/153.html There are some interesting tradeoffs compared to the CM4 board, ones I'd be particularly interested in. has anyone looked into using this with the Reform? | 22:54 |
+ robin_ (~robin@user/terpri) | 22:54 | |
- robin (QUIT: Read error: Connection reset by peer) (~robin@user/terpri) | 22:54 | |
unixpoet | that 8GB RAM is quite attractive, for example | 22:55 |
unixpoet | I've been using a RockPro64 as my main workstation the past few weeks and the only place it really struggles is RAM. I ordered a Reform myself and chose the LS1028A specifically to have more RAM | 22:57 |
josch | then we are both waiting for the ls1028a :) | 22:58 |
unixpoet | yep. to be fair, I have no idea about the industrial availability of the CM5, so I don't know if it's feasible to offer it as a bundle, but am still curious | 22:59 |
unixpoet | that said, I do have a BPI R3 running my wifi and it's a surprisingly stable (and fast!) board, so I have confidence that the CM4/CM5 are solid too | 23:00 |
+ yewscion (~yewscion@2601:547:1480:bc60:9da:d549:1885:c96c) | 23:03 | |
unixpoet | ah, looks like the CM5 is still in development, never mind :) | 23:05 |
amospalla[m] | Hi guys, the IRC logs at https://mntre.com/reform-irc-logs/ have the last date as the past 21th, two days ago. No 22th or 23th. | 23:15 |
mjw | hurray! big brother stopped watching us :) | 23:29 |
Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!