| minute | chartreuse: thanks, i can chime in if needed | 00:37 | 
|---|---|---|
| - mtm (QUIT: Ping timeout: 255 seconds) (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 01:02 | |
| - murdock (QUIT: Remote host closed the connection) (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 02:15 | |
| chartreuse | No worried, will get it done tonight and tag you in the report about it | 02:15 | 
| chartreuse | s/worried/worries/ | 02:15 | 
| + murdock (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 02:16 | |
| + mtm (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 02:54 | |
| mtm | chartreuse: just FYI, I fired up Kicad 6.0.11-dfsg-1 under v3 | 02:55 | 
| mtm | (6.1.0) and the schematic editor started no problem | 02:55 | 
| chartreuse | Huh, interesting. I just posted the issue at https://gitlab.com/kicad/code/kicad/-/issues/14175 but maybe it's an issue with my setup? | 02:57 | 
| chartreuse | 6.0.11.dfsg-1 is the version I'm running with a 6.1.0 kernel as well and I get the issue | 02:57 | 
| chartreuse | I'm not spotting any differences with 'reform-check' that related to the graphics either, though some of my config is carried over from v2 | 03:01 | 
| chartreuse | Gotta love the bot auto-closing it since I put the 6.0.11 version first even after mentioning it is affected by 7.0.0 as well | 03:06 | 
| chartreuse | Marked out of scope, but alright, guess I'll have to figure out what the problem is at a deeper leve, and possibly see what's different about my setup. | 03:07 | 
| chartreuse | mtm Are you testing under Sway or one of the other setups? | 03:07 | 
| mtm | sway | 03:09 | 
| mtm | not a heavy user, just fired it up to see what't what | 03:10 | 
| chartreuse | Alright no worries, guess I need to see what's configed different on mine somehow | 03:11 | 
| mtm | my setup is pretty much bog standard | 03:11 | 
| chartreuse | mtm: Just to check do you have "Accelerated Graphics" enabled in the kicad schmeatic editor? If you go to Preferences, then Schematic Editor->Display Options, then set the Rendering Engine to Accelerated Graphics and hit OK, does it just work. | 03:26 | 
| - ggoes (QUIT: Quit: ZNC 1.8.2+deb2+b1 - https://znc.in) (~gregf@fsf/staff/ggoes) | 04:06 | |
| + ggoes (~gregf@fsf/staff/ggoes) | 04:08 | |
| + arminweigl_ (~arminweig@sourcehut/user/arminweigl) | 07:09 | |
| - arminweigl (QUIT: Ping timeout: 246 seconds) (~arminweig@sourcehut/user/arminweigl) | 07:10 | |
| * arminweigl_ -> arminweigl | 07:10 | |
| + bgs (~bgs@212-85-160-171.dynamic.telemach.net) | 08:47 | |
| - buckket (QUIT: Ping timeout: 248 seconds) (~buckket@pdp8.buckket.org) | 09:25 | |
| + buckket (~buckket@pdp8.buckket.org) | 09:26 | |
| + MajorBiscuit (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 10:20 | |
| minute | chartreuse: for me it def. regressed a longer time ago | 11:25 | 
| - XYZ (QUIT: Read error: Connection reset by peer) (~XYZ@37.48.17.42) | 11:46 | |
| + XYZ (~XYZ@37.48.17.42) | 12:06 | |
| - frkzoid (QUIT: Ping timeout: 255 seconds) (~frkazoid3@2603-9000-cf01-74e0-452f-7c5b-84fe-e332.inf6.spectrum.com) | 12:06 | |
| - vagrantc (QUIT: Quit: leaving) (~vagrant@2600:3c01:e000:21:7:77:0:40) | 12:23 | |
| - MajorBiscuit (QUIT: Ping timeout: 264 seconds) (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 12:28 | |
| * wielaard -> mjw | 12:41 | |
| - mtm (QUIT: Ping timeout: 248 seconds) (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 13:02 | |
| - murdock (QUIT: Remote host closed the connection) (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 13:32 | |
| + murdock (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 13:32 | |
| - murdock (QUIT: Remote host closed the connection) (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 14:17 | |
| + murdock (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 14:17 | |
| + MajorBiscuit (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 14:31 | |
| - MajorBiscuit (QUIT: Quit: WeeChat 3.6) (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 14:51 | |
| + MajorBiscuit (~MajorBisc@2001:1c00:2408:a400:67e:5371:52a7:9b9a) | 14:51 | |
| - MajorBiscuit (QUIT: Client Quit) (~MajorBisc@2001:1c00:2408:a400:67e:5371:52a7:9b9a) | 14:55 | |
| + MajorBiscuit (~MajorBisc@2001:1c00:2408:a400:67e:5371:52a7:9b9a) | 15:02 | |
| + Major_Biscuit (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 15:03 | |
| - MajorBiscuit (QUIT: Client Quit) (~MajorBisc@2001:1c00:2408:a400:67e:5371:52a7:9b9a) | 15:03 | |
| + mtm (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 15:08 | |
| - Major_Biscuit (QUIT: Ping timeout: 248 seconds) (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 15:38 | |
| - bluerise (QUIT: Changing host) (~bluerise@pc19f87b7.dip0.t-ipconnect.de) | 15:46 | |
| + bluerise (~bluerise@user/bluerise) | 15:46 | |
| + Major_Biscuit (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 15:50 | |
| - mjw (QUIT: Killed (NickServ (GHOST command used by markw!~wielaard@gnu.wildebeest.org))) (~mjw_@2001:1c06:2488:1400:4fd:39a7:74ac:7bae) | 16:03 | |
| + wielaard (~mjw_@2001:1c06:2488:1400:4fd:39a7:74ac:7bae) | 16:03 | |
| - Major_Biscuit (QUIT: Ping timeout: 252 seconds) (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 16:29 | |
| + Major_Biscuit (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 16:34 | |
| - Major_Biscuit (QUIT: Ping timeout: 255 seconds) (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 16:54 | |
| + frkazoid333 (~frkazoid3@2603-9000-cf01-74e0-7c75-66a9-51a2-441f.inf6.spectrum.com) | 17:13 | |
| + Major_Biscuit (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 17:34 | |
| + Nulo_ (~Nulo@user/nulo) | 18:42 | |
| - Nulo (QUIT: Ping timeout: 246 seconds) (~Nulo@user/nulo) | 18:42 | |
| * Nulo_ -> Nulo | 18:43 | |
| - frank2 (QUIT: Quit: ZNC 1.8.2 - https://znc.in) (~frank2@2a05:f480:2000:1d0d:4b87:4362:e2ea:4319) | 18:47 | |
| + frank2 (~frank2@juicy.frank2.net) | 18:47 | |
| - cwebber (QUIT: Ping timeout: 260 seconds) (~user@user/cwebber) | 18:50 | |
| - Major_Biscuit (QUIT: Ping timeout: 246 seconds) (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 18:51 | |
| - murdock (QUIT: Read error: Connection reset by peer) (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 19:27 | |
| + murdock (~murdock@mobile-107-107-61-43.mycingular.net) | 19:29 | |
| - murdock (QUIT: Read error: Connection reset by peer) (~murdock@mobile-107-107-61-43.mycingular.net) | 19:30 | |
| + murdock (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 19:31 | |
| - murdock (QUIT: Ping timeout: 265 seconds) (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 19:38 | |
| + murdock (~murdock@mobile-107-107-61-43.mycingular.net) | 19:38 | |
| - murdock (QUIT: Read error: Connection reset by peer) (~murdock@mobile-107-107-61-43.mycingular.net) | 20:58 | |
| + murdock (~murdock@dhcp-68-142-57-54.greenmountainaccess.net) | 20:59 | |
| - mtm (QUIT: *.net *.split) (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 21:10 | |
| - bgs (QUIT: *.net *.split) (~bgs@212-85-160-171.dynamic.telemach.net) | 21:10 | |
| - bluerise (QUIT: *.net *.split) (~bluerise@user/bluerise) | 21:10 | |
| - mlarkin (QUIT: *.net *.split) (~mlarkin@047-036-074-225.res.spectrum.com) | 21:10 | |
| - minute (QUIT: *.net *.split) (~mntirc@softboy.mntmn.com) | 21:10 | |
| - iank (QUIT: *.net *.split) (~iank@fsf/staff/iank) | 21:10 | |
| - yankcrime (QUIT: *.net *.split) (~nick@agrajag.dischord.org) | 21:10 | |
| - ysionneau (QUIT: *.net *.split) (~fallen@tools.sionneau.net) | 21:10 | |
| - kremlin (QUIT: *.net *.split) (~kremlin@ip124.ip-167-114-218.net) | 21:10 | |
| - skalk_ (QUIT: *.net *.split) (~skalk@vond.sysret.de) | 21:10 | |
| - blast007 (QUIT: *.net *.split) (~blast@user/blast007) | 21:10 | |
| - bonfire__ (QUIT: *.net *.split) (~bonfire@static.60.230.203.116.clients.your-server.de) | 21:10 | |
| - plomlompom (QUIT: *.net *.split) (~plom@play.plomlompom.com) | 21:10 | |
| + mtm (~mtm@c-71-228-84-213.hsd1.fl.comcast.net) | 21:11 | |
| + bluerise (~bluerise@user/bluerise) | 21:11 | |
| + mlarkin (~mlarkin@047-036-074-225.res.spectrum.com) | 21:11 | |
| + minute (~mntirc@softboy.mntmn.com) | 21:11 | |
| + iank (~iank@fsf/staff/iank) | 21:11 | |
| + yankcrime (~nick@agrajag.dischord.org) | 21:11 | |
| + ysionneau (~fallen@tools.sionneau.net) | 21:11 | |
| + kremlin (~kremlin@ip124.ip-167-114-218.net) | 21:11 | |
| + skalk_ (~skalk@vond.sysret.de) | 21:11 | |
| + blast007 (~blast@user/blast007) | 21:11 | |
| + bonfire__ (~bonfire@static.60.230.203.116.clients.your-server.de) | 21:11 | |
| + plomlompom (~plom@play.plomlompom.com) | 21:11 | |
| + bgs (~bgs@212-85-160-171.dynamic.telemach.net) | 21:11 | |
| + Major_Biscuit (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 21:27 | |
| - Major_Biscuit (QUIT: Ping timeout: 246 seconds) (~MajorBisc@2001:1c00:2408:a400:fe7a:e187:9542:2031) | 21:45 | |
| + vagrantc (~vagrant@2600:3c01:e000:21:7:77:0:40) | 21:56 | |
| - bgs (QUIT: Remote host closed the connection) (~bgs@212-85-160-171.dynamic.telemach.net) | 23:16 | |
Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!