- GNUmoon (QUIT: Ping timeout: 240 seconds) (~GNUmoon@gateway/tor-sasl/gnumoon) | 00:03 | |
+ GNUmoon (~GNUmoon@gateway/tor-sasl/gnumoon) | 00:04 | |
minute | Boostisbetter: cool! | 01:07 |
---|---|---|
- chomwitt (QUIT: Ping timeout: 252 seconds) (~chomwitt@2a02:587:dc19:d600:6d5a:79e9:ac14:c3a8) | 01:11 | |
- Christoph_ (QUIT: Remote host closed the connection) (~Christoph@p54bf60ec.dip0.t-ipconnect.de) | 01:28 | |
ex-parrot | Boostisbetter: the Penkesu is so adorable, I'd love to build one one day | 01:57 |
ex-parrot | does it tip over? | 01:57 |
- mtm (QUIT: Ping timeout: 248 seconds) (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 02:03 | |
- vagrantc (QUIT: Quit: leaving) (~vagrant@2600:3c01:e000:21:7:77:0:20) | 02:14 | |
- S0rin (QUIT: Ping timeout: 256 seconds) (~S0rin@user/s0rin) | 03:15 | |
+ S0rin (~S0rin@user/s0rin) | 03:18 | |
sl | .2 | 03:23 |
- Guest4991 (QUIT: Ping timeout: 276 seconds) (~nicolas@182-98-142-46.pool.kielnet.net) | 03:55 | |
+ nsc (~nicolas@44-48-142-46.pool.kielnet.net) | 03:56 | |
* nsc -> Guest2222 | 03:57 | |
+ mtm (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 04:09 | |
+ vagrantc (~vagrant@2600:3c01:e000:21:7:77:0:20) | 05:05 | |
- vagrantc (QUIT: Quit: leaving) (~vagrant@2600:3c01:e000:21:7:77:0:20) | 05:27 | |
- Ar|stote|is (QUIT: Quit: https://quassel-irc.org - Chat comfortably. Anywhere.) (~linx@149-210-16-210.mobile.nym.cosmote.net) | 05:54 | |
+ Ar|stote|is (~linx@149-210-16-210.mobile.nym.cosmote.net) | 05:54 | |
Boostisbetter | ex-parrot: you do have to weight the bottom. | 06:59 |
ex-parrot | ok makes sense | 06:59 |
+ chomwitt (~chomwitt@2a02:587:dc19:d600:8f70:f0f3:1c35:cd8a) | 07:19 | |
+ reform18038 (~linx@5-203-162-158.pat.nym.cosmote.net) | 11:11 | |
reform18038 | users | 11:13 |
- reform18038 (QUIT: Client Quit) (~linx@5-203-162-158.pat.nym.cosmote.net) | 11:13 | |
ex-parrot | don't see any users here | 11:15 |
- XgF (QUIT: Remote host closed the connection) (~quassel@2001:19f0:5001:1174:5400:2ff:fef2:1fa2) | 11:24 | |
+ XgF (~quassel@2001:19f0:5001:1174:5400:2ff:fef2:1fa2) | 11:25 | |
+ Christoph_ (~Christoph@p54bf65be.dip0.t-ipconnect.de) | 11:51 | |
dustfinger | minute: Any idea how long track balls and wifi cards taking to ship from crowd supply? | 13:53 |
- mtm (QUIT: Ping timeout: 256 seconds) (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 14:03 | |
+ mjw (~mjw_@2001:1c06:2488:1400:9e5c:8eff:fe8f:a440) | 14:05 | |
minute | dustfinger: only crowd supply/mouser can answer that question | 15:01 |
+ reform9164 (~mch@2403-5803-49-4-2c37-b0bb-c840-36f5.ip6.aussiebb.net) | 15:19 | |
- reform9164 (QUIT: Client Quit) (~mch@2403-5803-49-4-2c37-b0bb-c840-36f5.ip6.aussiebb.net) | 15:19 | |
+ CliffyA (~CliffyA@180-150-53-95.b49635.mel.static.aussiebb.net) | 15:46 | |
CliffyA | ACTION waves | 16:04 |
minute | hi | 16:05 |
+ mtm (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 16:09 | |
- mjw (QUIT: Quit: Leaving) (~mjw_@2001:1c06:2488:1400:9e5c:8eff:fe8f:a440) | 18:41 | |
- chartreuse (QUIT: Ping timeout: 276 seconds) (~chartreus@S0106f0f249dfd9c3.cg.shawcable.net) | 20:45 | |
+ chartreuse (~chartreus@S0106f0f249dfd9c3.cg.shawcable.net) | 21:52 | |
+ vagrantc (~vagrant@2600:3c01:e000:21:7:77:0:20) | 22:15 |
Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!