+ bnys (~bnys@2607:fb90:8341:4e5:5d8c:2047:8fa7:f2a5) | 00:20 | |
- bnys (QUIT: Client Quit) (~bnys@2607:fb90:8341:4e5:5d8c:2047:8fa7:f2a5) | 00:22 | |
- chomwitt (QUIT: Ping timeout: 240 seconds) (~chomwitt@2a02:587:dc15:800:53f7:4b4c:ef86:ecad) | 00:36 | |
minute | Boostisbetter: i am on 2% now and cells are still at 3.1 | 01:03 |
---|---|---|
- mtm- (QUIT: Ping timeout: 272 seconds) (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 01:04 | |
vkoskiv_ | Livin' life on the edge now, are we | 01:04 |
Boostisbetter | minute: interesting. I'm at 20% with a video looping. | 01:04 |
minute | vkoskiv_: yeah, testing those eremit batteries that claim to have 2000mAh | 01:05 |
minute | yeah this will def. go below 0% | 01:05 |
minute | heh | 01:05 |
minute | actually my bet is it will stay at 0% | 01:05 |
vkoskiv_ | Is the current 'assumed' capacity hard coded or will the BMS learn it over time? | 01:06 |
minute | hopefully not going negative | 01:06 |
minute | vkoskiv_: both. it starts out at 1800 but if i haven't written buggy code it should learn | 01:06 |
vkoskiv_ | Neat. | 01:06 |
Boostisbetter | minute: Did you start a timer for how long it stays up at 0%? | 01:10 |
minute | stays at 0% | 01:20 |
minute | no, only this chat, so now it's around 15 minutes under 0% ;) | 01:21 |
Boostisbetter | minute: well at the very least, for now, that shows you that the capacity has to be at least some what over the 1800 of the stock batteries. | 01:27 |
minute | yes, absolutely | 01:27 |
minute | i wonder how they did it | 01:28 |
minute | one cell is at 2.7V | 01:43 |
minute | so i think it's near the end soon, but it's quite impressive, at least 40 minutes more runtime | 01:44 |
- Christoph_ (QUIT: Remote host closed the connection) (~Christoph@p54bf63b9.dip0.t-ipconnect.de) | 01:45 | |
Boostisbetter | Yeah I need to go to bed. But im going to try to get up in an hour to plug it in so it doesn't stay at 0 the whole night. | 01:49 |
minute | auto-shutdown at 1:47am | 01:49 |
minute | i think it could have gone longer if not for 1 cell that was a bit weaker than the others | 01:50 |
Boostisbetter | All my cells are about the same voltage with 11% left | 01:57 |
minute | Boostisbetter: runtime so far? | 02:04 |
Boostisbetter | Started at 9:24 and still going. I've been looping a video with keyboard backlight at full. | 02:05 |
- vagrantc (QUIT: Quit: leaving) (~vagrant@2600:3c01:e000:21:21:21:0:100b) | 02:06 | |
minute | Boostisbetter: cool! | 02:06 |
Boostisbetter | Just looked one more time. 10% still and the voltage is still at 25.75V | 02:08 |
minute | looking forward to your results. good night! | 02:13 |
- mjw (QUIT: Quit: Leaving) (~mark@gnu.wildebeest.org) | 02:55 | |
+ mtm (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 03:09 | |
- mtm (QUIT: Ping timeout: 240 seconds) (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 06:38 | |
+ mtm (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 06:38 | |
- robin (QUIT: Quit: Leaving) (~robin@user/terpri) | 07:02 | |
+ robin (~robin@user/terpri) | 07:03 | |
- Nulo (QUIT: Ping timeout: 272 seconds) (~Nulo@user/nulo) | 08:39 | |
- erlehmann (QUIT: Remote host closed the connection) (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 08:55 | |
+ erlehmann (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 09:00 | |
Boostisbetter | minute: it finally shut down an hour and 5 minutes after hitting 0%. This hour was with a system load of (.320A) being discharged the whole time. So if I would have been using it the way I normally do, I imagine the time would have been closer to 2 hours. Which is fantastic! | 10:25 |
erlehmann | Boostisbetter sorry i am out of the loop, is this the same somewhat safe battery technology as in reform or is something cursed employed to get more capacity? | 10:37 |
erlehmann | also, if it is not cursed, where can i do my money to get the cells? ^^ | 10:38 |
erlehmann | s/do/send/ | 10:38 |
Boostisbetter | Same tech. Lifepo4 batteries. Their capacity is 200 maH more than the Reform stock batteries. Minute, just found out about them. Some of us got them and we are just putting them through their paces, by testing the capacities while re-profiling the batteries got lpc on the Reform. | 10:51 |
+ Christoph_ (~Christoph@p54bf6e66.dip0.t-ipconnect.de) | 11:00 | |
Boostisbetter | *for the LPC on the Reform | 11:04 |
minute | erlehmann: Eremit LiFePO4 cells 2000 mAh | 12:14 |
erlehmann | good name hehe thx | 12:14 |
- adjtm (QUIT: Remote host closed the connection) (~adjtm@185.20.108.32) | 12:24 | |
+ adjtm (~adjtm@185.20.108.32) | 12:31 | |
Boostisbetter | the only critique I have of the Eremits is the color. I would have preferred them being blue. I know I can resleeve them, but also know it isn't THAT important to me, to actually do that. Hahahaha | 12:36 |
josch | Boostisbetter: Didn't you get these: https://www.eremit.de/p/18650-3-2v-2-000mah-lifepo4 But you got them in brown instead of purple as on the photo? | 12:41 |
Boostisbetter | that is correct, and there was no option to select purple or brown. I honestly don't care about the color so long as the spec is correct. | 12:43 |
Boostisbetter | In a nitpicky world where i care about the look of the Reform more than functionality, then being blue would be preferred. | 12:43 |
kfx | if you want a place to store notes about these things, that's what I set up https://git.sr.ht/~khm/reform_school for | 12:58 |
kfx | if you don't feel like messing with git, you can also just email me (khm@sciops.net) and I'll add it | 12:59 |
- mtm (QUIT: Ping timeout: 272 seconds) (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 13:02 | |
erlehmann | purple would look cool | 13:07 |
Boostisbetter | yeah, my wife's favorite color is purple, so I'm sure she would agree. | 13:23 |
minute | the color is somewhere in between brown and purple | 14:05 |
minute | using firefox for a change on reform. it is actually faster at certain tasks than chromium, for example scrolling in text fields, tab switching... | 15:04 |
minute | a thing that helped a lot was to disable smooth scrolling in prefs | 15:04 |
+ mtm (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 15:09 | |
+ Nulo (~Nulo@user/nulo) | 15:47 | |
- erlehmann (QUIT: Quit: Just say no, then the virus can not enter your body without your consent.) (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 17:07 | |
- S0rin (QUIT: Ping timeout: 272 seconds) (~S0rin@user/s0rin) | 17:08 | |
+ erlehmann (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 17:08 | |
+ S0rin (~S0rin@user/s0rin) | 17:09 | |
- erlehmann (QUIT: Ping timeout: 256 seconds) (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 17:32 | |
+ erlehmann (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 17:37 | |
- S0rin (QUIT: Ping timeout: 240 seconds) (~S0rin@user/s0rin) | 18:13 | |
+ S0rin (~S0rin@user/s0rin) | 18:14 | |
- erlehmann (QUIT: Ping timeout: 256 seconds) (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 18:23 | |
+ erlehmann (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 18:40 | |
- S0rin (QUIT: Ping timeout: 272 seconds) (~S0rin@user/s0rin) | 19:19 | |
+ S0rin (~S0rin@user/s0rin) | 19:21 | |
Boostisbetter | minute: I am finding Vivaldi to run really well on the Reform. It is at times a bit slower than the Chromium, but is super stable. Does Chromium normally support video hardware acceleration? | 19:23 |
Boostisbetter | BTW, the Eremit batteries are the real deal. I can already see some improved performance. | 19:24 |
Boostisbetter | But I can't really tell if there is a price difference between stock and Eremit? Are the Eremit batteries more expensive than the stock ones? | 19:24 |
Boostisbetter | minute: All of this said, I found the battery life of the stock batteries to be excellent. | 19:25 |
Boostisbetter | minute: glad to see these are even more excellent, though. | 19:25 |
minute | Boostisbetter: yes, they are more expensive. | 19:27 |
Boostisbetter | minute: would you consider replacing the stock batteries with these? | 20:44 |
- erlehmann (QUIT: Remote host closed the connection) (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 20:49 | |
+ erlehmann (~erle@ip5f5bf491.dynamic.kabel-deutschland.de) | 20:50 | |
- mtm (QUIT: Ping timeout: 256 seconds) (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 20:56 | |
+ vagrantc (~vagrant@2600:3c01:e000:21:7:77:0:20) | 20:56 | |
minute | Boostisbetter: i think so, but i would need to get into talks with eremit regarding their supply ability and bulk pricing | 21:16 |
Boostisbetter | minute: makes sense. still awesome that you found them and shared the information | 21:28 |
Boostisbetter | minute: now start ignoring me so you don't get pulled away from working on the Pocket Reform anymore. Hahahaha | 21:28 |
minute | hehe | 21:30 |
+ mtm (~mtm@c-73-27-62-116.hsd1.fl.comcast.net) | 21:58 | |
+ chomwitt (~chomwitt@2a02:587:dc04:5f00:97ff:5c76:a7e3:730d) | 22:04 | |
vagrantc | is there a summary of the upstream kernel status for mnt/reform anywhere? | 23:46 |
Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!